Application | Purpose of HACC Foundation Funding | Benefit to Students and College | Funded Amount |
---|---|---|---|
|
Public Safety Center (PSC) Burn Building Repairs | Funding will be used to make repairs to the PSC burn building on HACC’s Harrisburg Campus. The repairs are being made as the result of an inspection required for HACC’s burn building to remain compliant with National Fire Protection Association standards. | $213,020 |
|
Artificial Intelligence (AI) to Enhance Online Student Success and Engagement | Funding will be used to support an AI-supported inquiry-based learning discussion protocol to improve critical thinking and engagement of students. | $150,000 |
|
Supporting Remote Instruction and Online Course Access for HACC Students (including Crisis Response) | Funding was used to provide technology to students impacted by the global coronavirus pandemic. Please read more about this initiative in our HACC Heroes series. | $145,000 |
|
Harrisburg High School Career Pathways Program | Funding will be used to create pathways for students from the Harrisburg School District toward high-priority occupations in the region. | $140,000 |
|
Gym Floor Refinishing | Funding will be used to repair, repaint the lines and refinish the floors in the J.W. Evans Physical Education Center on the Harrisburg Campus. | $40,007.50 |
|
Introduction to PC Technology and Installing and Troubleshooting PC’s Modernization | Funds will be used to update the technology in labs at HACC’s Harrisburg and Lancaster campuses. These changes will support the Computer Information Systems, Computer Networking Technology, and Electronic Engineering Technology programs at HACC. |
$31,212.70 |
|
TE Connectivity Apprenticeship Program | Funding will support HACC’s Tool and Die Apprenticeship Program and offset tuition costs for students enrolled in the program. | $28,770 |
|
Open Educational Resources (OER) funds - STEAM Faculty (Second Round) | Funds will be used to promote and incentivize faculty to adopt, adapt and/or create OER for students. | $23,500 |
|
OER funds - Non-STEAM faculty Second Round) | Funds will be used to promote and incentivize faculty to adopt, adapt and/or create OER for students. | $22,784 |
|
Electronic Course Evaluations | Funding will be used to purchase SmartEvals software to replace the current process used for student evaluations of faculty members. | $20,495 |
|
Faculty Mentors/Trainers for Transition to Minimesters | Funding will be used to support HACC’s dedication to transitioning to seven-week course offerings. | $17,496 |
|
Graphic and Interactive Design - Contemporary Portable Workspace (iPad pro) | Funds will be used to purchase equipment for HACC’s graphic and interactive design students. | $14,208 |
|
Development of Materials for Blended Course and Increased Accessibility in the Art Discipline | Funding will be used to develop a collection of audiovisual materials for blended course offerings and tutoring purposes for the course Foundation of Two-Dimensional Design. These resources will be used in a blended course offer and to aid students struggling in traditional, on-campus offerings of the course. | $5,902 |
|
Create “Culture of Blended” at HACC (Week Zero) | Funding will be used to invite two faculty members from other colleges to visit with HACC faculty during Week Zero. These guests will help build interest and excitement in the blended “minimester” by sharing their experiences and offering ideas for best practices as HACC transitions to seven-week offerings. | $3,970 |
|
English as a Second Language (ESL) Summit | Funding will be used to convene an ESL summit to bring stakeholders together to discuss how to best serve the needs of English-language learners in Central Pennsylvania. | $3,600 |
|
Myers-Briggs (MBTI) Certification Program | Funding will support a faculty member obtaining a MBTI Certification required to teach specific courses at HACC. | $1,270 |
|
Ceramic Sculptures by Chuck Johnson | Funding will support the following:
|
$500 |
|
Perkins Survey Response Rate Improvement Incentive Gift Cards | Funding will support the purchase of incentives for individuals who complete the Perkins CTE Graduate survey. | $500 |
Total | $862,235.20 |