Veterans Training Time Equivalency TableView the training time equivalency table. Learn how to use the table as a HACC student. |
|||||||||||||||
Semester Hours Per Term | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
12 or more | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT |
11 | 3/4 | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT |
10 | 3/4 | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT |
9 | 3/4 | 3/4 | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT |
8 | 1/2 | 3/4 | 3/4 | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT |
7 | 1/2 | 3/4 | 3/4 | 3/4 | 3/4 | FT | FT | FT | FT | FT | FT | FT | FT | FT | FT |
6 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 | FT | FT | FT | FT | FT | FT | FT | FT | FT |
5 | -1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 | FT | FT | FT | FT | FT | FT | FT |
4 | -1/2 | -1/2 | -1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | FT | FT | FT | FT | FT | FT |
3 | 1/4 | 1/4 | -1/2 | -1/2 | -1/2 | -1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | FT | FT | FT | FT |
2 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | -1/2 | -1/2 | -1/2 | 1/2 | 1/2 | 3/4 | FT | FT | FT |
1 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | -1/2 | 1/2 | 3/4 | FT |
What do the fractions and "FT" mean?
How do I use this table?
For example:
HACC Fall and Spring Terms are both 15 weeks. Summer terms are 12, eight and six weeks in length. Use the correct term length to determine training time. Download a printer-friendly Training Time Equivalency Table (pdf).
What are Chapter 33 training time equivalents?
These numbers reflect the semester hour equivalents. You must be enrolled greater than 50% to receive the monthly stipend amount (BAH Equivalent).
Term Length Hours Pursued |
14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
10 | 12.9 | - | - | - | - | - | - | - | - | - | - | - |
9 | 11.6 | 12.5 | - | - | - | - | - | - | - | - | - | - |
8 | 10.3 | 11.1 | 12 | 13.1 | - | - | - | - | - | - | - | - |
7 | 9 | 9.7 | 10.5 | 11.5 | 12.6 | - | - | - | - | - | - | - |
6 | 7.7 | 8.3 | 9 | 9.8 | 10.8 | 12 | 13.5 | - | - | - | - | - |
5 | 6.4 | 6.9 | 7.5 | 8.2 | 9 | 10 | 11.2 | 12.9 | - | - | - | - |
4 | 5.1 | 5.5 | 6 | 6.5 | 7.2 | 8 | 9 | 10.3 | 12 | 14.4 | - | - |
3 | 3.9 | 4.2 | 4.5 | 4.9 | 5.4 | 6 | 6.7 | 7.7 | 9 | 10.8 | 13.5 | - |
2 | 2.6 | 2.8 | 3 | 3.3 | 3.6 | 4 | 4.5 | 5.1 | 6 | 7.2 | 9 | 12 |
1 | 1.3 | 1.4 | 1.5 | 1.6 | 1.8 | 2 | 2.3 | 2.6 | 3 | 3.6 | 4.5 | 6 |
Download a printer-friendly Chapter 33 Training Time Equivalency Table (pdf).
I am an EAP National Guard student. Do these tables apply to me?
These tables do NOT apply to the PA National Guard Education Assistance Program (EAP).
If you are using EAP in the summer, you must take 12 credits in each term to be a full time student. This includes summer.